Nhìn lại th2 PE là loại thuòng dùng để cứu hộ , nhưng ko hổ trợ các bản thuần túy của vnz
========================================================
264 Tested ISO Files (Updating)
Special Note
===================
========================================================
264 Tested ISO Files (Updating)
OS Series | ISO File | ISO Size | LEGACY | UEFI | Test Environment | Note |
---|---|---|---|---|---|---|
Windows | en_windows_10_business_editions_version_2004_x64_dvd_d06ef8c5.iso | 5 GB | Skylake/Haswell | Thanks to chromer030's test | ||
en_windows_10_business_editions_version_1909_updated_march_2020_x64_dvd_b193f738.iso | 5 GB | Skylake/Haswell | Thanks to chromer030's test | |||
en_windows_10_business_editions_version_1909_updated_april_2020_x64_dvd_aa945e0d.iso | 5 GB | Skylake/Haswell | Thanks to chromer030's test | |||
cn_windows_10_business_editions_version_1909_updated_march_2020_x64_dvd_0f04bc03.iso | 5427423232 | ThinkPad laptop | ||||
cn_windows_10_enterprise_ltsc_2019_x64_dvd_9c09ff24.iso | 4478906368 | ThinkPad laptop | ||||
cn_windows_10_enterprise_version_1511_update_feb_2016_x64_dvd_8378765.iso | 4410316800 | ThinkPad laptop | ||||
cn_windows_8.1_enterprise_with_update_x64_dvd_6050374.iso | 4317065216 | ThinkPad laptop | ||||
en_windows_8_pro_vl_x64_dvd_917699.iso | 3488145408 | ThinkPad laptop | ||||
en_windows_7_professional_x64_dvd_x15-65805.iso | 3224686592 | ThinkPad laptop | ||||
cn_windows_7_ultimate_with_sp1_x64_dvd_u_677408.iso | 3420557312 | ThinkPad laptop | ||||
cn_windows_server_2019_x64_dvd_2d80e042.iso | 4799084544 | ThinkPad laptop | ||||
cn_windows_server_2016_update_feb_2018_x64_dvd_11636703.iso | 6294265856 | ThinkPad laptop | ||||
cn_windows_server_2012_r2_vl_x64_dvd_2979220.iso | 4453249024 | ThinkPad laptop | ||||
cn_windows_server_2012_x64_dvd_915588.iso | 3826081792 | VirtualBox VM | ||||
cn_windows_10_business_editions_version_1909_x86_dvd_09290f8c.iso | 3781249024 | QEMU KVM | UEFI IA32 not supported | |||
cn_windows_8_1_x86_dvd_2707405.iso | 3055904768 | QEMU KVM | UEFI IA32 not supported | |||
WinPE | WePE_64_V2.0.iso | 206333952 | ThinkPad laptop | |||
TYx64Win8PE.iso | 140181504 | ThinkPad laptop | ||||
SXWIN10PEX64_17763_NET20200312.iso | 444102656 | ThinkPad laptop | ||||
HBCD_PE_x64.iso | 1354811392 | ThinkPad laptop | Memdisk mode with legacy boot | |||
EasyU_v3.5.iso | 700319744 | ThinkPad laptop | ||||
USM.iso | 1747091456 | ThinkPad laptop | ||||
Paragon_Hard_Disk_Manager_15_Premium_10.1.25.1137_WinPE_x64.iso | 514 MB | Skylake/Haswell | Thanks to chromer030's test | |||
Debian | debian-10.3.0-amd64-DVD-1.iso | 3972317184 | QEMU KVM | |||
debian-10.2.0-amd64-xface-CD-1.iso | 670040064 | QEMU KVM | ||||
debian-9.2.0-amd64-DVD-1.iso | 3992977408 | QEMU KVM | ||||
debian-8.8.0-amd64-DVD-1.iso | 3994091520 | QEMU KVM | ||||
firmware-10.3.0-amd64-netinst.iso | 395313152 | QEMU KVM | ||||
Ubuntu | ubuntu-20.04-desktop-amd64.iso | 2715254784 | ThinkPad laptop | |||
ubuntu-20.04-beta-desktop-amd64.iso | 2810314752 | ThinkPad laptop | ||||
ubuntudde-remix-20.04-20200406-beta.iso | 2643034112 | ThinkPad laptop | ||||
ubuntu-19.10-desktop-amd64.iso | 2463842304 | VirtualBox VM | ||||
ubuntu-18.04-live-server-amd64.iso | 845152256 | VirtualBox VM | ||||
ubuntu-18.04.1-server-amd64.iso | 749731840 | VirtualBox VM | ||||
ubuntu-18.04.4-desktop-amd64.iso | 2126544896 | VirtualBox VM | ||||
ubuntu-16.04.6-server-amd64.iso | 915406848 | VirtualBox VM | ||||
ubuntu-16.04.3-server-amd64.iso | 865075200 | VirtualBox VM | ||||
ubuntu-16.04-desktop-amd64.iso | 1485881344 | VirtualBox VM | ||||
ubuntu-12.04.5-desktop-amd64.iso | 794820608 | VirtualBox VM | ||||
Lubuntu | lubuntu-20.04-beta-desktop-amd64.iso | 1758167040 | QEMU KVM | |||
Kubuntu | kubuntu-20.04-beta-desktop-amd64.iso | 2327478272 | QEMU KVM | |||
Xubuntu | xubuntu-20.04-beta-desktop-amd64.iso | 1660944384 | QEMU KVM | |||
Ubuntu MATE | ubuntu-mate-20.04-beta-desktop-amd64.iso | 2387427328 | QEMU KVM | |||
Ubuntu Budgie | ubuntu-budgie-19.10-desktop-amd64.iso | 2155806720 | QEMU KVM | |||
Ubuntu Studio | ubuntustudio-20.04-dvd-amd64.iso | 3590324224 | ThinkPad laptop | |||
ubuntustudio-19.10-dvd-amd64.iso | 3429253120 | QEMU KVM | ||||
Ubuntu Kylin | ubuntukylin-20.04-beta-enhanced-amd64.iso | 2752020480 | ThinkPad laptop | |||
ubuntukylin-20.04-beta-desktop-amd64.iso | 2281701376 | VirtualBox VM | ||||
ubuntukylin-19.10-enhanced-amd64.iso | 2695856128 | VirtualBox VM | ||||
Deepin | deepin-20Beta-desktop-amd64.iso | 2 GB | ThinkPad laptop | |||
deepin-15.11-amd64.iso | 2459430912 | ThinkPad laptop | ||||
deepin-15.8-amd64.iso | 2308009984 | ThinkPad laptop | ||||
UOS | uos-20-SP1-desktop-amd64 | 2799529984 | ThinkPad laptop | |||
Fedora | Fedora-LXDE-Live-x86_64-32-1.6.iso | 1320222720 | QEMU KVM | |||
Fedora-Workstation-Live-x86_64-31-1.9.iso | 1929379840 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-31-1.9.iso | 2138046464 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-28-1.1.iso | 2903506944 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-27-1.6.iso | 2490368000 | QEMU KVM | ||||
Fedora-Server-dvd-x86_64-26-1.5.iso | 2401239040 | QEMU KVM | ||||
Fedora-Security-Live-x86_64-32_Beta-1.2.iso | 1.92 GB | Skylake/Haswell | Thanks to chromer030's test | |||
Fedora-Security-Live-x86_64-Rawhide-20200419.n.0.iso | 1.80 GB | Skylake/Haswell | Thanks to chromer030's test | |||
CentOS | CentOS_6.4_Final.iso | 4353378304 | VirtualBox VM | |||
CentOS-6.5-x86_64-bin-DVD1.iso | 4467982336 | VirtualBox VM | ||||
CentOS-6.6-x86_64-bin-DVD1.iso | 4632608768 | VirtualBox VM | ||||
CentOS-6.7-x86_64-bin-DVD1.iso | 3895459840 | VirtualBox VM | ||||
CentOS-6.8-x86_64-bin-DVD1.iso | 3916431360 | VirtualBox VM | ||||
CentOS-6.9-x86_64-bin-DVD1.iso | 3972005888 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1503-01.iso | 4310695936 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1511.iso | 4329570304 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1708.iso | 4521459712 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1810.iso | 4588568576 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-1908.iso | 4664066048 | VirtualBox VM | ||||
CentOS-7-x86_64-DVD-2003.iso | 4.5 GB | VirtualBox VM | ||||
CentOS-8-x86_64-1905-dvd1.iso | 7135559680 | VirtualBox VM | ||||
RHEL | rhel-server-6.4-x86_64-dvd.iso | 3720347648 | QEMU KVM | |||
rhel-server-6.5-x86_64-dvd.iso | 3853516800 | QEMU KVM | ||||
rhel-server-6.6-x86_64-dvd.iso | 3782213632 | QEMU KVM | ||||
rhel-server-6.7-x86_64-dvd.iso | 3841982464 | QEMU KVM | ||||
rhel-server-6.8-x86_64-dvd.iso | 3878682624 | QEMU KVM | ||||
rhel-server-6.9-x86_64-dvd.iso | 3887071232 | QEMU KVM | ||||
rhel-server-6.10-x86_64-dvd.iso | 3895459840 | QEMU KVM | ||||
rhel-server-7.0-x86_64-dvd.iso | 3743416320 | QEMU KVM | ||||
rhel-server-7.1-x86_64-dvd.iso | 3890216960 | QEMU KVM | ||||
rhel-server-7.2-x86_64-dvd.iso | 4043309056 | QEMU KVM | ||||
rhel-server-7.3-x86_64-dvd.iso | 3793747968 | QEMU KVM | ||||
rhel-server-7.4-x86_64-dvd.iso | 4058890240 | QEMU KVM | ||||
rhel-server-7.6-x86_64-dvd.iso | 4497342464 | QEMU KVM | ||||
rhel-8.0-x86_64-dvd.iso | 7103053824 | QEMU KVM | ||||
SUSE | SLE-15-Installer-DVD-x86_64-GM-DVD1.iso | 665845760 | QEMU KVM | |||
SLE-12-SP3-Server-DVD-x86_64-GM-DVD1.iso | 3836739584 | QEMU KVM | ||||
SLE-12-SP2-Server-DVD-x86_64-GM-DVD1.iso | 3342860288 | QEMU KVM | ||||
SLE-12-SP1-Server-DVD-x86_64-GM-DVD1.iso | 3170893824 | QEMU KVM | ||||
SLE-12-Server-DV.iso | 2936799232 | QEMU KVM | ||||
openSUSE-Leap-15.2-DVD-x86_64-Build548.1-Media.iso | 4066377728 | QEMU KVM | ||||
openSUSE-13.2-DVD-x86_64.iso | 4678746112 | QEMU KVM | ||||
openSUSE-Tumbleweed-GNOME-Live-x86_64-Snapshot20200416-Media.iso | 854786048 | QEMU KVM | ||||
Linux Mint | linuxmint-19.3-xfce-64bit.iso | 1994539008 | QEMU KVM | |||
linuxmint-18.1-kde-64bit.iso | 2030829568 | QEMU KVM | ||||
MX Linux | MX-19.1_x64.iso | 1578106880 | QEMU KVM | |||
MX-19_January_x64.iso | 1491075072 | QEMU KVM | ||||
Arch | archlinux-2020.05.01-x86_64.iso | 683671552 | QEMU KVM | |||
archlinux-2020.01.01-x86_64.iso | 687865856 | QEMU KVM | ||||
archlinux-2019.11.01-x86_64.iso | 665845760 | QEMU KVM | ||||
archlinux-2016.12-1-archboot.iso | 1280491520 | QEMU KVM | ||||
ArchLabs | archlabs-2020.03.02-beta.iso | 705691648 | QEMU KVM | |||
BlackArch | blackarch-linux-live-2020.01.01-x86_64.iso | 13998917632 | ThinkPad laptop | |||
ArcoLinux | arcolinux-v20.1.4.iso | 2088960000 | QEMU KVM | |||
ArchBang | archbang-winter-rc-1202-x86_64.iso | 844103680 | QEMU KVM | |||
Archman | Archman_KDE_20200209.iso | 2078343168 | QEMU KVM | |||
BlueStar | bluestar-linux-5.4.13-2020.01.19-x86_64.iso | 3211788288 | QEMU KVM | |||
Gentoo | install-amd64-minimal-20200119T214502Z.iso | 367001600 | QEMU KVM | |||
livedvd-amd64-hardened-nomultilib-20170118.iso | 1422974976 | QEMU KVM | ||||
Pentoo | pentoo-full-amd64-hardened-2019.1.iso | 3906994176 | QEMU KVM | |||
NixOS | nixos-graphical-19.09.2079.8731aaaf8b3-x86_64-linux.iso | 1347420160 | QEMU KVM | |||
Slax | slax-64bit-9.11.0.iso | 277708800 | QEMU KVM | This iso only support Legacy BIOS | ||
wifislax64-1.1-final.iso | 2.18 GB | Skylake/Haswell | Thanks to chromer030's test | |||
Tails | tails-amd64-4.6.iso | 1129 MB | QEMU KVM | |||
tails-amd64-4.5.iso | 1167990784 | QEMU KVM | This iso file has some problem in UEFI | |||
Puppy Linux | bionicpup64-8.0-uefi.iso | 371195904 | QEMU KVM | |||
Star Linux | star-kirk-2.1.0-xfce-amd64-live.iso | 518 MB | Skylake/Haswell | Thanks to chromer030's test | ||
Parted Magic | pmagic_2020_02_23.iso | 821035008 | ThinkPad laptop | |||
Image.iso | 650117120 | QEMU KVM | ||||
Gparted | gparted-live-1.1.0-1-amd64.iso | 650117120 | Real Machine | Thanks to chromer030 for testing | ||
hdt-0.5.2 | hdt-0.5.2.iso | 1 | Real Machine | Legacy only iso, thanks to chromer030 for testing | ||
CORE3_Tool | CORE3_Hardware_Detection_Tool.iso | 1 | Real Machine | Legacy only iso, thanks to chromer030 for testing | ||
SuperGrub2Disk | rescatux-0.73.iso | 724566016 | QEMU KVM | |||
supergrub2-2.04s2-beta2-multiarch-CD.iso | 16248832 | Real Machine | Thanks to chromer030 for testing | |||
netboot.xyz | netboot.xyz.iso | 874496 | Real Machine | Legacy only iso, thanks to chromer030 for testing | ||
Zeroshell | ZeroShell-3.9.3-X86.iso | 293050368 | QEMU KVM | This iso file does not support UEFI | ||
Android-x86 | android-x86_64-9.0-r2.iso | 965738496 | QEMU KVM | |||
Bodhi | bodhi-5.0.0-64.iso | 740294656 | QEMU KVM | |||
Elementary OS | elementaryos-5.1-stable.20200204.iso | 1488797696 | QEMU KVM | |||
elementaryos-5.1-stable.20200405.iso | 1502576640 | QEMU KVM | ||||
Zorin | Zorin-OS-15.1-Core-64-bit-r2.iso | 2293989376 | QEMU KVM | |||
Solus | Solus-4.1-Plasma.iso | 1914306560 | QEMU KVM | |||
Solus-4.1-Budgie.iso | 1774911488 | QEMU KVM | ||||
KaOS | KaOS-2020.01-x86_64.iso | 2291744768 | QEMU KVM | |||
Kali | kali-linux-2020.1b-live-amd64.iso | 2881105920 | QEMU KVM | |||
kali-linux-2020.1-installer-amd64.iso | 2113929216 | QEMU KVM | ||||
Mageia | Mageia-7.1-x86_64.iso | 4502501376 | QEMU KVM | |||
Septor | Septor-2020.2-amd64.iso | 2.4 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Slackware | slackware64-14.2-install-dvd.iso | 2773483520 | QEMU KVM | |||
Manjaro | manjaro-xfce-20.0.1-200511-linux56.iso | 2837331968 | QEMU KVM | |||
manjaro-xfce-18.1.5-191229-linux54.iso | 2679310336 | QEMU KVM | ||||
Linx | Linx-6.0.80-20191126-amd64-DVD.iso | 4533903360 | ThinkPad laptop | |||
ExTiX | extix-20.2-64bit-kde-refracta-snapshot-calamares-2380mb-200127.iso | 2564407296 | QEMU KVM | |||
Slitaz | slitaz-rolling-core-5in1.iso | 67749888 | Real Machine | Legacy only iso, tesed by chromer030, thanks! | ||
slitaz-next-180716.iso | 63784960 | Real Machine | Legacy only iso, tesed by chromer030, thanks! | |||
Netrunner | netrunner-desktop-1908-64bit.iso | 2581168128 | QEMU KVM | |||
Nitrux | nitrux-stable-amd64_01022020.iso | 2684354560 | QEMU KVM | |||
Linux Lite | linux-lite-4.2-64bit.iso | 1413480448 | QEMU KVM | This iso file doesn't support x86_64 UEFI | ||
EndeavourOS | endeavouros-2019.12.22-x86_64.iso | 1726365696 | VMware ESXi VM | |||
MakuluLinux | MakuluLinux-LinDoz-x64-2020-03-31.iso | 2681733120 | VMware ESXi VM | |||
Sabayon | Sabayon_Linux_19.03_amd64_GNOME.iso | 2394947584 | QEMU KVM | |||
Scientific | SL-7-DVD-x86_64.iso | 8601468928 | QEMU KVM | |||
OpenMandriva | OpenMandrivaLx.4.1-plasma.x86_64.iso | 2740301824 | QEMU KVM | |||
OpenMandrivaLx.4.2-snapshot-plasma.x86_64.iso | 2.10 GB | Skylake/Haswell | Thanks to chromer030's test | |||
OpenMandrivaLx.4.0-beta.20200426.7145-minimal.x86_64.iso | 400 MB | Skylake/Haswell | Thanks to chromer030's test | |||
PCLinuxOS | pclinuxos64-MATE-2020.01.iso | 2169503744 | QEMU KVM | |||
alpine | alpine-standard-3.11.3-x86_64.iso | 127926272 | QEMU KVM | |||
alpine-extended-3.11.3-x86_64.iso | 480247808 | QEMU KVM | ||||
veket | veket_20.iso | 557637632 | QEMU KVM | This iso file doesn't support x86_64 UEFI | ||
antiX | antiX-19.1_386-full.iso | 1193279488 | QEMU KVM | This iso file doesn't support x86_64 UEFI | ||
Pure OS | pureos-9.0-gnome-live_20200126-amd64.hybrid.iso | 1487339520 | QEMU KVM | This iso file does not suport UEFI | ||
Oracle Linux | OracleLinux-R7-U7-Server-x86_64-dvd.iso | 4733272064 | QEMU KVM | |||
ClearOS | ClearOS-DVD-x86_64-7.7.2.280072.iso | 1283457024 | QEMU KVM | |||
Berry Linux | berry-1.32.iso | 715573248 | QEMU KVM | This iso only support legacy | ||
Obarun | obarun-JWM-2020.03.01-x86_64.iso | 1062207488 | QEMU KVM | |||
Artix Linux | artix-mate-openrc-20200210-x86_64.iso | 1114775552 | QEMU KVM | |||
LXLE | lxle-18043-64.iso | 1340866560 | QEMU KVM | |||
Clear Linux | clear-32870-live-desktop.iso | 2891120640 | QEMU KVM | |||
Q4OS | q4os-4.0-x64.r1.iso | 1669529600 | QEMU KVM | |||
Knoppix | KNOPPIX_V8.6-2019-08-08-EN.iso | 4644143104 | QEMU KVM | |||
Parrot OS | Parrot-home-4.7_x64.iso | 1891332096 | QEMU KVM | |||
Parrot-security-4.8_x64.iso | 4.03 GB | Skylake/Haswell | Thanks to chromer030's test | |||
Peppermint | Peppermint-10-20191210-amd64.iso | 1562378240 | QEMU KVM | |||
KDE neon | neon-user-20200402-1115.iso | 1595932672 | QEMU KVM | |||
Pop OS | pop-os_19.10_amd64_intel_12.iso | 2241560576 | QEMU KVM | |||
Qubes | Qubes-R4.0.3-x86_64.iso | 4830789632 | QEMU KVM | |||
Void Linux | void-live-x86_64-20191109-mate.iso | 911212544 | QEMU KVM | This iso file has some problem in UEFI | ||
Voyager | Voyager-PC-Tablet-19.10-amd64.iso | 2423193600 | QEMU KVM | |||
Robolinux | robolinux64-cinnamon-v10.9.iso | 3188719616 | QEMU KVM | |||
Trident | Trident-netinstall-x86_64.iso | 548405248 | VirtualBox VM | |||
4MLinux | 4MLinux-32.1-64bit.iso | 815024128 | QEMU KVM | |||
GoboLinux | GoboLinux-017_beta-x86_64.iso | 2096103424 | QEMU KVM | |||
Porteus | APorteus-MULT-v20.01.31-x86_64.iso | 673497088 | QEMU KVM | This iso file has some problem in UEFI | ||
Porteus-KDE-v5.0rc1-x86_64.iso | 391118848 | QEMU KVM | This iso file has some problem in UEFI | |||
Porteus-OPENBOX-v5.0rc1-x86_64.iso | 308281344 | QEMU KVM | This iso file has some problem in UEFI | |||
Porteus-CINNAMON-v4.0-x86_64.iso | 321058816 | QEMU KVM | This iso file is legacy only | |||
Devuan | devuan_ascii_2.1_amd64_dvd-1.iso | 4675600384 | QEMU KVM | |||
ROSA | ROSA.FRESH.KDE4.R11.x86_64.iso | 2154823680 | QEMU KVM | This iso file doesn't support UEFI | ||
ALT Linux | regular-xfce-latest-x86_64.iso | 1.22 GB | Skylake/Haswell | Thanks to chromer030's test | ||
regular-mate-latest-x86_64.iso | 1 GB | Skylake/Haswell | Thanks to chromer030's test | |||
regular-cinnamon-latest-x86_64.iso | 1216364544 | QEMU KVM | a little slow in UEFI | |||
slinux-live-9.0-x86_64.iso | 1810169856 | QEMU KVM | ||||
Feren OS | FerenOSx64.iso | 1990639616 | QEMU KVM | |||
Kodachi | kodachi-6.2-64.iso | 3278700544 | QEMU KVM | |||
SparkyLinux | sparkylinux-2020.02-x86_64-multimedia.iso | 3067084800 | QEMU KVM | |||
Ultimate Edition | ultimate-edition-6.3-x64-gamers-kde.iso | 4282796032 | QEMU KVM | |||
Trisquel | trisquel_9.0_amd64.iso | 1.88 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Ataraxia Linux | ataraxialinux-x86_64.iso | 183.5 MB | Skylake/Haswell | Thanks to chromer030's test | ||
Minimal Linux Live | minimal_linux_live_15-Dec-2019_64-bit_mixed.iso | 18.9 MB | Skylake/Haswell | Thanks to chromer030's test | ||
BackBox Linux | backbox-6-desktop-amd64.iso | 2.51 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Nova Linux | nova-escritorio-6.0-amd64.iso | 1.74 GB | Skylake/Haswell | Thanks to chromer030's test | ||
AV Linux | isotester-avl64-2020.4.10.iso | 3.32 GB | Skylake/Haswell | Thanks to chromer030's test | ||
RoboLinux | redobackup-livecd-1.0.5.1.iso | 698351616 | QEMU KVM | This iso file is legacy only | ||
NuTyX | NuTyX_x86_64-JWM-20200504.iso | 810549248 | QEMU KVM | |||
IPFire | ipfire-2.25.x86_64-full-core144.iso | 291504128 | QEMU KVM | |||
SELKS | SELKS-5.0-desktop.iso | 1.43 GB | Skylake/Haswell | Thanks to chromer030's test | ||
ZStack | ZStack-x86_64-DVD-3.8.4-c76.iso | 3943254016 | VirtualBox VM | |||
Enso Linux | Enso-0.3.1.iso | 2.1 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Security Onion | securityonion-16.04.6.5.iso | 2.12 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Network Security Toolkit | nst-30-11210.x86_64.iso | 3.80 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Absolute Linux | absolute64-20200419.iso | 2.20 GB | Skylake/Haswell | Thanks to chromer030's test | ||
ToOpPy LINUX | tooppy-2.3-FINAL_NOPAE_UEFI.iso | 375 MB | Skylake/Haswell | Legacy only. Thanks to chromer030's test | ||
Emmabuntüs | emmabuntus-de3-amd64-10.3-1.01.iso | 3.37 GB | Skylake/Haswell | Thanks to chromer030's test | ||
ESET SysRescue Live | eset_sysrescue_live_enu.iso | 677 MB | Skylake/Haswell | Thanks to chromer030's test | ||
CloneZilla | clonezilla-live-20191024-eoan-amd64.iso | 328204288 | QEMU KVM | |||
Simplicity Linux | X204PreBeta2.iso | 889473024 | QEMU KVM | This iso file doesn't support UEFI | ||
Desktop20-1.iso | 747366400 | QEMU KVM | This iso file doesn't support UEFI | |||
BunsenLabs Linux | helium-5-amd64.hybrid.iso | 1.15 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Proxmox VE | proxmox-ve_6.1-2.iso | 890890240 | QEMU KVM | |||
Kaspersky Rescue | krd.iso | 617879552 | QEMU KVM | [1] See special notes at the bottom of this page. | ||
SystemRescueCD | systemrescuecd-amd64-6.1.0.iso | 732 MB | Skylake/Haswell | Thanks to chromer030's test | ||
MemTest86 | Memtest86-7.5-pro.iso | 12.6 MB | Skylake/Haswell | Thanks to chromer030's test | ||
MiniTool Partition Wizard | MiniTool_Partition_Wizard_10.2.3_Technician_WinPE.iso | 350 MB | Skylake/Haswell | Thanks to chromer030's test | ||
TinyCore | CorePlus-current.iso | 231735296 | QEMU KVM | |||
Springdale Linux | SpringdaleLinux-8.1-x86_64-netinst.iso | 580 MB | Skylake/Haswell | Thanks to chromer030's test | ||
Frost Linux | frostos-2019.09.18-x86_64.iso | 2.60 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Shark Linux | SharkLinux-4.15.0-88.iso | 1.50 GB | Skylake/Haswell | Thanks to chromer030's test | ||
LinuxFX | linuxfx10-wx-lts-beta4.iso | 3.70 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Snail Linux | snallinux-0.6-x86_64.iso | 1.40 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Astra Linux | orel-2.12.22-26.12.2019_13.14.livecd.iso | 1.1 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Namib Linux | namib-budgie-1901_x86_64.iso | 1.9 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Resilient Linux | resilientlinux-installer-amd64-2.2.iso | 2.20 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Virage Linux | virage-beowulf-3.0-x86-64-UEFI-20191110_1146.iso | 1.30 GB | Skylake/Haswell | Thanks to chromer030's test | ||
Blackweb Security OS | BlackWeb-Unleashed.19.11-amd64.hybrid.iso | 3 GB | Skylake/Haswell | Thanks to chromer030's test | ||
YunoHost | yunohost-stretch-3.6.4.6-amd64-stable.iso | 400 MB | Skylake/Haswell | Thanks to chromer030's test | ||
R-DriveImage | R-DriveImage_6.3.6302_OEMKit.iso | 80 MB | Skylake/Haswell | Thanks to chromer030's test | ||
O-O.DiskImage | O-O.DiskImage.Professional.14.0.321.WinPE.iso | 380 MB | Skylake/Haswell | Thanks to chromer030's test | ||
EaseUS Data Recovery Wizard | EaseUS.Data.Recovery.Wizard.WinPE.13.2.iso | 390 MB | Skylake/Haswell | Thanks to chromer030's test | ||
EASEUS.Partition.Master.13.5.Technician.Edition.WinPE.x64.iso | 500 MB | Skylake/Haswell | Thanks to chromer030's test | |||
Macrium_Reflect_Workstation_PE_v7.2.4797.iso | 280 MB | Skylake/Haswell | Thanks to chromer030's test | |||
Paragon.Hard.Disk.Manager.Advanced.17.13.1.x64.WinPE.iso | 400 MB | Skylake/Haswell | Thanks to chromer030's test | |||
Acronis | Acronis.Disk.Director.12.5.x64.iso | 330563584 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
Acronis.True.Image.2020.v24.6.1.25700.Boot.CD.iso | 690 MB | Skylake/Haswell | Thanks to chromer030's test | |||
AcronisTrueImage2019_14110.iso | 667615232 | ThinkPad laptop | ||||
Active | Active.Boot.Disk.12.iso | 525430784 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
Active.Boot.Disk.15.0.6.x64.WinPE.iso | 400 MB | Skylake/Haswell | Thanks to chromer030's test | |||
AOMEI | AOMEI.Partition.Assistant.Technician.Edition.8.7.iso | 212926464 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
AOMEI.Backupper.Technician.Plus.5.6.0_UEFI.iso | 380 MB | Skylake/Haswell | Thanks to chromer030's test | |||
Boot.Repair | Boot.Repair.Disk.x64.iso | 742391808 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
CAINE | CAINE.10.0.Infinity.Live.x64.Forensics.iso | 3814719488 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
DaRT | Microsoft.DaRT.10.x64.Eng.iso | 504823808 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
Microsoft.DaRT.10.x86.Eng.iso | 408158208 | HP Model 14-ck0051la | Thanks to Javier for the test | |||
EasyUEFI | EasyUEFI.Enterprise.3.6.WinPE.x64.iso | 500563968 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
R-Drive | R-Drive.Image.6208.iso | 82378752 | HP Model 14-ck0051la | Thanks to Javier for the test | ||
VMware ESXi | VMware-VMvisor-Installer-6.7.0-8169922.x86_64.iso | 346359808 | ThinkPad laptop | |||
VMware-VMvisor-Installer-6.5.0.update01-5969303.x86_64.iso | 348788736 | ThinkPad laptop | ||||
XenServer | XenServer-7.6.0-install-cd.iso | 749731840 | ThinkPad laptop | |||
XenServer-7.5.0-install-cd.iso | 730857472 | ThinkPad laptop | ||||
XenServer-7.4.0-install-cd.iso | 683671552 | ThinkPad laptop | ||||
XenServer-7.3.0-install-cd.iso | 682622976 | ThinkPad laptop | ||||
Xen XCP-ng | xcp-ng-8.1.0-2.iso | 580 MB | Skylake/Haswell | Thanks to chromer030's test |
Special Note
===================