Ngoài giá tiền đắt hơn D5 thì phiên bản D6 cũng có nhiều cải tiến quan trọng. Mời anh em xem bảng so sánh dưới đây
Nikon D6 | Nikon D5 | |
$6,497 | $5,497 | |
Lens Mount | Nikon F mount (with AF coupling and AF contacts) | Nikon F bayonet mount |
Effective Pixels (Megapixels) | 20.8 million | 20.8 million |
Sensor Size | 35.9 mmx23.9 mm | 35.9 mmx23.9 mm |
Image Sensor Format | FX | FX |
File Format Still Images | JPEG: JPEG-Baseline compliant with fine (approx 1:4), normal (approx 1:8), or basic (approx 1:16) compression (size priority); Optimal quality compression available NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression) NEF (RAW) + JPEG: single photograph recorded in both NEF (RAW) and JPEG Formats | JPEG: JPEG-Baseline Compliant with Fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: single photograph recorded in both NEF (RAW) and JPEG Formats NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression) TIFF (RGB) |
Storage Media | CFexpress (Type B) XQD Type Memory | CompactFlash© (CF) (Type I, compliant with UDMA) XQD Type Memory |
Card Slot | 2 CFexpress (Type B) cards or 2 XQD memory type cards The card in Slot 2 can be used for overflow or backup storage, for separate storage of NEF (RAW) and JPEG copies of photos taken at image quality settings of NEF (RAW) + JPEG, or to store separate copies of JPEG photos at different sizes and compression ratios; pictures can be copied between cards | 2 XQD memory type cards or 2 CompactFlash© (CF) cards |
Viewfinder Frame Coverage | FX (36x24):100% horizontal and 100% vertical (Approx.) 1.2x (30x20):97% horizontal and 97% vertical (Approx.) DX (24x16):97% horizontal and 97% vertical (Approx.) 5:4 (30x24):97% horizontal and 100% vertical (Approx.) 1:1 (24x24):95% horizontal and 100% vertical (Approx.) 16:9 (36x20):100% horizontal and 96% vertical (Approx.) | FX (36x24):100% horizontal and 100% vertical (Approx.) 1.2x (30x20):97% horizontal and 97% vertical (Approx.) DX (24x16):97% horizontal and 97% vertical (Approx.) 5:4 (30x24):97% horizontal and 100% vertical (Approx.) |
Viewfinder Magnification | 0.72x (50 mm f/1.4 lens at infinity, –1.0 m–1) (Approx.) | 0.72x (50 mm f/1.4 lens at infinity, –1.0 m–1) (Approx.) |
Viewfinder Eyepoint | 17 mm (-1.0 m¯¹) from center surface of viewfinder eyepiece lens | 17 mm (-1.0 m¯¹) |
Fastest Shutter Speed | 1/8000 sec. | 1/8000 sec. |
Slowest Shutter Speed | 900 sec. | 30 sec. |
Top Continuous Shooting Speed at Full Resolution | 14 frames per second | 12 frames per second 14 frames per second with mirror up |
Exposure Compensation | ±5 EV in increments of 1/3, 1/2 or 1 EV | ±5 EV in increments of 1/3, 1/2 or 1 EV |
Exposure Bracketing | Yes | 2 to 5 frames in steps of 2 or 3 EV 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
Picture Control | Auto Creative Picture Controls (Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, Carbon) Flat Landscape Monochrome Neutral Portrait Standard Vivid Selected Picture Control can be modified Storage for custom Picture Controls | Flat Landscape Monochrome Neutral Portrait Standard Vivid User-customizable Settings |
ISO Sensitivity | ISO100 -102,400Choose from step sizes of 1/3, 1/2, and 1 EVCan also be set to approx. 0.3, 0.5, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.5, 0.7, 1, 2, 3, 4, or 5 EV (ISO 3,280,000 equivalent) above ISO 102,400; auto ISO sensitivity control available | ISO100 -102,400Can also be set to approx. 0.3, 0.5, 0.7, or 1 EV (ISO 50 equivalent) below ISO 100 or to approx. 0.3, 0.5, 0.7, 1, 2, 3, 4, or 5 EV (ISO 3,280,000 equivalent) above ISO 102,400; auto ISO sensitivity control available |
Dynamic AF Mode | Yes | Number of AF points: 25, 72 and 153 (3D-tracking) |
Auto-Area AF Mode | Yes | Yes |
Focus Modes | Continuous-servo (AF-C) Face-Priority AF available in Live View only and D-Movie only Full-time Servo (AF-A) available in Live View only and D-Movie only Manual (M) with electronic rangefinder Normal area AF Single-servo AF (AF-S) Wide area AF | |
Maximum Autofocus Areas/Points | 105 | 153 |
Flash Bracketing | Yes | 2 to 5 frames in steps of 2 or 3 EV 2 to 9 frames in steps of 1/3, 1/2, 2/3, or 1 EV |
Top FP High Speed Sync | Up to1/8000 | Up to1/8000 |
Flash Sync Modes | Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow sync Off | Auto FP High-Speed Sync supported Front-curtain sync (normal) Rear-curtain sync Red-Eye reduction Red-Eye reduction with slow sync Slow rear-curtain sync Slow sync |
Flash Compensation | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV | -3 to +1 EV in increments of 1/3, 1/2 or 1 EV |
Nikon Creative Lighting System (CLS) | i-TTL flash control, radio-controlled Advanced Wireless Lighting, optical Advanced Wireless Lighting, modeling illumination, FV lock, Color Information Communication, Auto FP High-Speed Sync, AF-assist for multi-area AF (viewfinder photography), unified flash control | CLS Supported |
White Balance | Auto (3 types) Choose color temperature (2500K to 10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Natural Light Auto Preset manual (up to 6 values can be stored, spot white balance measurement available during live view) Shade All except choose color temperature with fine-tuning | Auto (3 types) Choose color temperature (2500K to 10000K) Cloudy Direct Sunlight Flash Fluorescent (7 types) Incandescent Preset manual (up to 6 values can be stored, spot white balance measurement available during live view) Shade |
White Balance Bracketing | Yes | 2 to 9 exposures in increments of 1, 2 or 3 EV |
Live View Shooting | Photography Live View Mode Movie Live View Mode | Photography Live View Mode with available Silent Mode Movie Live View Mode |
Movie | 4K UHD 3,840x2,160 / 30 fps 4K UHD 3,840x2,160 / 25 fps 4K UHD 3,840x2,160 / 24 fps Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps Full HD 1,920x1,080 crop / 60 fps Full HD 1,920x1,080 crop / 50 fps Full HD 1,920x1,080 crop / 30 fps Full HD 1,920x1,080 crop / 25 fps Full HD 1,920x1,080 crop / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps Actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively Quality selection available at all sizes except 3,840 x 2,160 when quality is fixed at (high) | 4K UHD 3,840x2,160 / 30 fps 4K UHD 3,840x2,160 / 25 fps 4K UHD 3,840x2,160 / 24 fps Full HD 1,920x1,080 / 60 fps Full HD 1,920x1,080 / 50 fps Full HD 1,920x1,080 / 30 fps Full HD 1,920x1,080 / 25 fps Full HD 1,920x1,080 / 24 fps Full HD 1,920x1,080 crop / 60 fps Full HD 1,920x1,080 crop / 50 fps Full HD 1,920x1,080 crop / 30 fps Full HD 1,920x1,080 crop / 25 fps Full HD 1,920x1,080 crop / 24 fps HD 1,280x720 / 60 fps HD 1,280x720 / 50 fps Actual frame rates for 60p, 50p, 30p, 25p, and 24p are 59.94, 50, 29.97, 25, and 23.976 fps respectively High quality available at all frame sizes, normal quality available at all sizes except 3,840 x 2,160 |
Movie Audio | Built-in stereo or external microphone with attenuator option; sensitivity adjustable | Built-in microphone, stereo External stereo microphone (optional) Microphone sensitivity can be adjusted |
Monitor Size | 3.2 in. diagonal | 3.2 in. diagonal |
Monitor Resolution | 2,359,000 Dots | 2,359,000 Dots |
Monitor Type | TFT touch-sensitive LCD | Wide Viewing Angle Touch TFT-LCD (Touch for playback only) |
Playback Functions | Auto Image Rotation Full-frame and thumbnail (4, 9, or 72 images) Highlights Histogram Display Index Marking IPTC information embedding and display Location Display Movie Playback Movie Slideshow Photo Information Photo Slideshow Picture Rating Playback with Playback Zoom Playback Zoom Cropping Voice Memo | Auto Image Rotation Full-frame and thumbnail (4, 9, or 72 images) GPS data display Highlights Histogram Display Image Comment IPTC information embedding and display Movie Playback Movie Slideshow Photo Information Playback with Zoom Slideshow Voice Memo |
In-Camera Image Editing | Yes | Color Balance D-Lighting Distortion Control Edit Movie Filter Effects Image Overlay Monochrome NEF (RAW) Processing Perspective Control Red-Eye Correction Resize Side-by-Side Comparison Straighten Trim |
GPS | Receiving frequency: 1575.42 MHz (C/A code) Geodesics: WGS 84 | GP-1A GPS unit |
Battery / Batteries | EN-EL18c Rechargeable Li-ion Battery EN-EL18b/EN-EL18a/EN-EL18 batteries can also be used. Note, however, that fewer pictures can be taken on a single charge with an EN-EL18 than with an EN-EL18c/EN-EL18b/EN-EL18a. | EN-EL18a Lithium-ion Battery |
Battery Life (shots per charge) | 3,580 shots (CIPA) Battery enables up to approx. 3,580 shots per charge in single-frame release mode* or approx. 8,670 shots in continuous-release mode** *Based on CIPA Standards **Under Nikon’s own test conditions Movies:Approx. 105 minutes of HD footage | 3,780 shots (CIPA) Movies:Approx. 110 minutes of HD footage |
AC Adapter | EH-6c AC Adapter; requires EP-6 Power Connector (available separately) | EH-6b AC Adapter Requires EP-6 Power Supply Connector |
Approx. Dimensions (Width x Height x Depth) | 6.3 in.160 mm x 6.5 in.163 mm x 3.7 in.92 mm | 6.3 in.160 mm x 6.3 in.158.5 mm x 3.7 in.92 mm |
Approx. Weight | 44.8 oz.1,270 g camera body only | 49.6 oz.1,405 g with battery and two XQD memory cards but without body cap and accessory shoe cover 49.9 oz. (1,415 g) with battery and two CompactFlash memory cards but without body cap and accessory shoe cover |
Nguồn: https://nikonrumors.com/2020/02/12/...specifications-comparison.aspx/#ixzz6Du3edZ1k
BÀI MỚI ĐANG THẢO LUẬN